Gt Road, Karnal, Haryana
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Multi Speed gear drive Rotary Tillers |
Brand Name | AGFE |
Use | Cultivation of Soil / Land preparation |
Click to view more |
Preferred Buyer From
Location | India ( Rajasthan only) & All other countries |
Product Details
Long lasting blades (L & C Types) made out of special quality wear resistant steel. Sealed bearings prevent moisture/mud entry. High quality drive shaft. Well shaped adjustable rear trailing board. Fuel expenses saving can be to the tune of 20 to 40%. It can immediately prepare the soil, the soil moisture of previous crop does not go waste. Pudding in wet fields is done smoothly, quickly & efficiently
Technical Specifications
Description | AGRT – 150 | AGRT – 175 | AGRT – 200 | AGRT – 225 | AGRT – 250 | AGRT – 275 | |
Tractor Power (HP) | 40-45 | 45-30 | 50-60 | 60-70 | 70-80 | 80-90 | |
Tillage Width | 1500 mm | 1750 mm | 2000 mm | 2250 mm | 2500 mm | 2750 mm | |
Gearbox | Multi Speed (4 Speed – Optional ) | ||||||
Side Transmission | Gear Drive | ||||||
Type of Blade | L & C Type | ||||||
No. of Flanges / Blades | 7 (36) | 8 (42) | 9 (48) | 10 (54) | 11 (60) | 12 (66) | |
Gearbox Overload Protection | Shear Bolt | ||||||
Weight (approx.) | 395 kg | 445 kg | 495 kg | 545 kg | 595 Kg | 676 kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.